<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animated Traffic Law &#187; Weekly Safety/Law Tip</title>
	<atom:link href="http://animatedtrafficlaw.org/atlc/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://animatedtrafficlaw.org/atlc</link>
	<description>Visualizing Traffic Law</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driving: an illusion of simplicity</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:11:22 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1434</guid>
		<description><![CDATA[Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of video machine recording everything passing in front of the eyes. The truth is, it&#8217;s what the mind focuses on that [...]]]></description>
			<content:encoded><![CDATA[<p>Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which<br />
is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of<br />
video machine recording everything passing in front of the eyes. The truth is, it&#8217;s<br />
what the mind focuses on that the eyes see, or don&#8217;t see. The mind has a limited<br />
ability to pay attention. So when driving, minimize those distractions in your mind by paying<br />
attention to what really matters &#8211; that which is going on outside of your head, on the<br />
other side of the windshield.  </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Cars and Crashes</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:58:13 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1416</guid>
		<description><![CDATA[Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being. Least of which are children. According to AASHTO, children to: *have a relatively narrow field of vision. *have difficulties accurately judging the speed and distance of an approaching vehicle. *assume a vehicle can see them if they can see the vehicle. *have difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being.<br />
Least of which are children. According to AASHTO, children to:<br />
*have a relatively narrow field of vision.<br />
*have difficulties accurately judging the speed and distance of an approaching vehicle.<br />
*assume a vehicle can see them if they can see the vehicle.<br />
*have difficulty understanding danger.<br />
*have difficulty determining the direction of auditory input.<br />
*have little experience with the rules of the road because they do not drive motor vehicles.<br />
They above information is a direct quote from AASHTO&#8217;s 2010 Guide for the Planning, Design, and Operation of Bicycle Facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens at turns</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:31:43 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1408</guid>
		<description><![CDATA[When a motorist passes a bicyclist mid-block and intends to make a right turn two things need to happen inside that head of his: 1) realization that he is slowing his motor vehicle down to make the turn; 2) awareness of the strong possibility that that bicyclist he just passed is speeding up to catch [...]]]></description>
			<content:encoded><![CDATA[<p>When a motorist passes a bicyclist mid-block and intends to make a right turn two things<br />
need to happen inside that head of his: 1) realization that he is slowing his motor vehicle down to make the turn;<br />
2) awareness of the strong possibility that that bicyclist he just passed is speeding up to catch the<br />
light. The law in every state is the same when it comes to turning a vehicle. It may only be done when it is<br />
reasonable and prudent to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass like it matters</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:00:19 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1332</guid>
		<description><![CDATA[When passing a bicyclist, whether or not h/she is in a bike lane, ensure there&#8217;s enough space between you and the cyclist to avoid hitting them were the bicyclist to fall down. Bike lanes give drivers a false sense of what is a safe distance between them and cyclists. It doesn&#8217;t take much to bring [...]]]></description>
			<content:encoded><![CDATA[<p>When passing a bicyclist, whether or not h/she is in a bike lane, ensure there&#8217;s enough<br />
space between you and the cyclist to avoid hitting them were the bicyclist to<br />
fall down. Bike lanes give drivers a false sense of what is a safe distance between them<br />
and cyclists. It doesn&#8217;t take much to bring down a bike, a small rock or crack in the<br />
pavement can easily do. The true measure of safety in these cases is distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect the unexpected</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:50:29 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1329</guid>
		<description><![CDATA[We often see or don&#8217;t see what we expect to see. The result can be damaging. For example, if we come to an intersection every day and have never seen a pedestrian crossing there, we begin to form an unconscious expectation of what we will find there tomorrow, and the day after that and the [...]]]></description>
			<content:encoded><![CDATA[<p>We often see or don&#8217;t see what we expect to see. The result can be damaging.<br />
For example, if we come to an intersection every day and have never seen a pedestrian crossing there,<br />
we begin to form an unconscious expectation of what we will find there tomorrow, and the day<br />
after that and the day after that. What&#8217;s happening here is that as drivers we inhibit or<br />
suppress attention to areas in our visual field where we&#8217;re not expecting to see something appear. In this case, it&#8217;s a pedestrian crossing at a particular intersection. </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older drivers</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:56:28 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1322</guid>
		<description><![CDATA[The playing field on which we drive is not equal. Drivers are of all ages. Experience, skill level and physical and mental conditions are just as varied. It is all too easy to assume just the opposite &#8211; that we all share similar vision, hearing, reflexes, ability to process information, etc. We can&#8217;t. To assume [...]]]></description>
			<content:encoded><![CDATA[<p>The playing field on which we drive is not equal. Drivers are of all ages.<br />
Experience, skill level and physical and mental conditions are just as varied.<br />
It is all too easy to assume just the opposite &#8211; that we all share similar vision,<br />
hearing, reflexes, ability to process information, etc. We can&#8217;t. To assume otherwise<br />
is dangerous. Older drivers &#8211; those 65 and older, are characterized by the following:<br />
(courtesy of Geometric Design of Highways and Streets &#8211; AASHTO)<br />
*slower information processing<br />
*slower reaction times<br />
*slower decision making<br />
*visual deterioration<br />
*hearing deterioration<br />
*decline in ability to judge time, speed and distance<br />
*limited depth perception<br />
*limited physical mobility<br />
*side effects from prescription drugs</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlights in the daylight</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/08/03/headlights-in-the-daylight-2/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/08/03/headlights-in-the-daylight-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:49:08 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1293</guid>
		<description><![CDATA[Visibility &#8211; &#8217;tis a big dot deal, especially when you&#8217;re in that mosh pit called intersection. General rule to live by: you&#8217;re twice as visible to others during the daylight if your headlights are on. Make sure they see you &#8211; that&#8217;s how they avoid hitting you.]]></description>
			<content:encoded><![CDATA[<p>Visibility &#8211; &#8217;tis a big dot deal, especially when you&#8217;re in that mosh pit called intersection.<br />
General rule to live by: you&#8217;re twice as visible to others during the daylight if your<br />
headlights are on. Make sure they see you &#8211; that&#8217;s how they avoid hitting you.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/08/03/headlights-in-the-daylight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The guy in the rearview mirror</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/08/01/weight-brakes-and-distance/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/08/01/weight-brakes-and-distance/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:42:05 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1288</guid>
		<description><![CDATA[Consider the rearview mirror. The next time you&#8217;re on a freeway when a semi&#8217;s behind you the time it will take the driver of that truck to stop. Most of us take for granted there&#8217;s enough room between his grill and our back bumper to stop safely. Not always the case. Rule of thumb: it [...]]]></description>
			<content:encoded><![CDATA[<p>Consider the rearview mirror. The next time you&#8217;re on a freeway when a semi&#8217;s behind you<br />
the time it will take the driver of that truck to stop. Most of us take for<br />
granted there&#8217;s enough room between his grill and our back bumper to stop safely.<br />
Not always the case. Rule of thumb: it will take the driver of a semi<br />
<em>twice</em> the distance to stop as it will the driver of a passenger vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/08/01/weight-brakes-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Portland</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/06/30/bike-portland/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/06/30/bike-portland/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:59:23 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1250</guid>
		<description><![CDATA[ATLC is currently contributing a bi-weekly bike law article to Bike Portland&#8217;s blog. They are under the heading, &#8220;Bike Law 101.&#8221; Check &#8216;em out.]]></description>
			<content:encoded><![CDATA[<p>ATLC is currently contributing a bi-weekly bike law article to Bike Portland&#8217;s blog.<br />
They are under the heading, &#8220;Bike Law 101.&#8221; Check &#8216;em out.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/06/30/bike-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake delay</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/05/31/brake-delay/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/05/31/brake-delay/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:02:22 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1236</guid>
		<description><![CDATA[To stop a motor vehicle is a train of three consecutive events: 1) perceiving the need to stop 2) reacting to that need (taking foot off gas and onto brake) 3) stopping (pushing down on brake and slowing the vehicle) Depending on the speed your vehicle is traveling, the condition of the road and how [...]]]></description>
			<content:encoded><![CDATA[<p>To stop a motor vehicle is a train of three consecutive events:<br />
1) <em>perceiving</em> the need to stop<br />
2) <em>reacting</em> to that need (taking foot off gas and onto brake)<br />
3) <em>stopping</em> (pushing down on brake and slowing the vehicle)<br />
Depending on the speed your vehicle is traveling, the condition of the road and<br />
how quickly you are to perceive and react, the time and distance to stop a<br />
vehicle is what I call the brake delay. As a general rule stick the following in<br />
your pocket: it will take you 3/4 of a second to perceive the need to stop;<br />
3/4 of a second to react to that perception. If paying attention<br />
while driving it will take a total of about 1 1/2 seconds to engage the brake &#8211;<br />
hence, 1 1/2 second brake delay. Now consider this. Most motorists<br />
traveling on a freeway follow at a distance of less than 2 seconds from the vehicle<br />
in front of them.<br />
If the motorist ahead perceives and/or reacts faster than you &#8211; then what? </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/05/31/brake-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

