<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animated Traffic Law</title>
	<atom:link href="http://animatedtrafficlaw.org/atlc/feed/" rel="self" type="application/rss+xml" />
	<link>http://animatedtrafficlaw.org/atlc</link>
	<description>Visualizing Traffic Law</description>
	<lastBuildDate>Sun, 13 May 2012 17:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bicyclist: Meet motorist expectations</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/05/13/bicyclist-meet-motorist-expectations/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/05/13/bicyclist-meet-motorist-expectations/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:56:20 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[BLT - Bike Law & Thots]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1468</guid>
		<description><![CDATA[As a bicyclist, being seen by motorists is &#8220;the&#8221; big dot deal. How to ensure that this happens is the $64,000 question. Christopher Chabris and Daniel Simons in their book, &#8220;The Invisible Gorilla&#8221; make the strong case that what the mind expects is what the mind will see. If we want to increase our chances [...]]]></description>
			<content:encoded><![CDATA[<p>As a bicyclist, being seen by motorists is &#8220;the&#8221; big dot deal. How to ensure that this<br />
happens is the $64,000 question. Christopher Chabris and Daniel Simons in their book,<br />
&#8220;The Invisible Gorilla&#8221; make the strong case that what the mind expects is what the mind<br />
will see. If we want to increase our chances that motorists see us, then we need to operate<br />
our bicycle in a manner and in those place motorists expect bicyclists to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/05/13/bicyclist-meet-motorist-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exits and Idiots</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/05/11/exits-and-idiots/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/05/11/exits-and-idiots/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:57:08 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1464</guid>
		<description><![CDATA[When on limited access roadways (ie., freeways, expressways &#8211; roads with limited entrances and exits) be careful of drivers suddenly cutting in front of you to make the off ramp. These sections of roadway are notorious for crashes. What often happens is drivers become impatient with the backup of traffic in the exit lane and [...]]]></description>
			<content:encoded><![CDATA[<p>When on limited access roadways (ie., freeways, expressways &#8211; roads with limited entrances and exits) be careful of drivers suddenly cutting in front of you to make the off ramp. These sections of roadway are notorious for crashes. What often happens is drivers become impatient with the backup of traffic in the exit lane and try to save time by passing on the left until the last possible moment. This behavior is dangerous and dumb but also ubiquitous.<br />
Expect it. Two things you can do to ensure you don&#8217;t become a crash stat:<br />
1. keep plenty of space between you and the vehicle in front of you.<br />
2. mirror scan every 5 to 8 seconds.<br />
Knowing what&#8217;s happening behind you is just as important as what&#8217;s happening in front of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/05/11/exits-and-idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Pedestrians at Crosswalks</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/04/12/elderly-pedestrians-at-crosswalks/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/04/12/elderly-pedestrians-at-crosswalks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:21:31 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1458</guid>
		<description><![CDATA[Older people, as pedestrians, are at an increased risk of being hit by a motor vehicle. This is especially true at crosswalks. One reason for this is that as we age we become more vulnerable to falls. And with this, the fear of falling. So as an older person crossing the street, there is the [...]]]></description>
			<content:encoded><![CDATA[<p>Older people, as pedestrians, are at an increased risk of being hit by a motor vehicle. This is especially true at crosswalks.<br />
One reason for this is that as we age we become more vulnerable to falls. And with this, the fear of falling. So as an older<br />
person crossing the street, there is the temptation to pay more attention to the pavement and our footsteps and less attention<br />
to cross traffic, out of a fear of falling. This puts the older pedestrian precariously dependent on surrounding motorists.<br />
It&#8217;s hard to understand and empathize with the physical limitations of others &#8211; especially those much older than ourselves.<br />
The reality is, we will not begin to understand the physical limitations of an older person until we&#8217;re of that age.<br />
Until then, we must be patient and exercise due care when operating a motor vehicle around those walking.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/04/12/elderly-pedestrians-at-crosswalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving: too much, too fast can mean too little, too late</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/03/27/driving-too-much-too-fast-can-mean-too-little-too-late/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/03/27/driving-too-much-too-fast-can-mean-too-little-too-late/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:20:45 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1443</guid>
		<description><![CDATA[When behind the wheel of a motor vehicle the world comes at us fast. In fact, so fast that our brain can&#8217;t handle all the available information. It&#8217;s too much, too fast. Therein lies the danger. Because our brain is physically limited to the amount of stimuli it can pay attention to it attends only [...]]]></description>
			<content:encoded><![CDATA[<p>When behind the wheel of a motor vehicle the world comes at us fast. In fact, so fast that our brain can&#8217;t handle all the available information. It&#8217;s too much, too fast.<br />
Therein lies the danger. Because our brain is physically limited to the amount of stimuli it can pay attention to it attends only to a small fraction of it. The more complex<br />
the driving environment the more we must focus on the driving task or it may literally mean &#8211; too little, too late. </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/03/27/driving-too-much-too-fast-can-mean-too-little-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older drivers and pedestrians in urban centers</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/03/05/older-drivers-and-pedestrians-in-urban-centers/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/03/05/older-drivers-and-pedestrians-in-urban-centers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:44:30 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1440</guid>
		<description><![CDATA[When on the roadway it&#8217;s helpful to be aware of the vast differences that exist between road users. One such group is the older driver and pedestrian &#8211; those 65 and up. Information takes time to process. The older we get the longer it takes us to process information. This is especially true when under [...]]]></description>
			<content:encoded><![CDATA[<p>When on the roadway it&#8217;s helpful to be aware of the vast differences that exist between<br />
road users. One such group is the older driver and pedestrian &#8211; those 65 and up. Information takes time to process.<br />
The older we get the longer it takes us to process information. This is especially true when under time pressure<br />
from other drivers in an unfamiliar urban environment where speeds are high and infrastructural design is complex.<br />
When in such contexts, older road users tend to slow their movement&#8217;s down so their minds have time to process all<br />
that&#8217;s going on around them. If under too much pressure they may act erratic and unpredictable, putting themselves<br />
and others in danger.<br />
What can we do to help? Exhale and be patient. Don&#8217;t exacerbate the problem by<br />
honking or forcing them to make a decision they&#8217;re not ready to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/03/05/older-drivers-and-pedestrians-in-urban-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving: an illusion of simplicity</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:11:22 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1434</guid>
		<description><![CDATA[Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of video machine recording everything passing in front of the eyes. The truth is, it&#8217;s what the mind focuses on that [...]]]></description>
			<content:encoded><![CDATA[<p>Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which<br />
is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of<br />
video machine recording everything passing in front of the eyes. The truth is, it&#8217;s<br />
what the mind focuses on that the eyes see, or don&#8217;t see. The mind has a limited<br />
ability to pay attention. So when driving, minimize those distractions in your mind by paying<br />
attention to what really matters &#8211; that which is going on outside of your head, on the<br />
other side of the windshield.  </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Bike/Ped Flashcard Deck</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:02 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1431</guid>
		<description><![CDATA[Animated Traffic Law Center is pleased to announce that we are working with the New Mexico Department of Transportation in the development of &#8220;Rules of the Road for People Who Bike and Walk: New Mexico.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Animated Traffic Law Center is pleased to announce that we are working with the New Mexico Department of Transportation<br />
in the development of &#8220;Rules of the Road for People Who Bike and Walk: New Mexico.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impeding traffic</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:24:43 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[BLT - Bike Law & Thots]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1427</guid>
		<description><![CDATA[In Oregon, a bicyclist can be ticked for impeding traffic. 811.130 states: &#8220;A person commits the offense of impeding traffic if the person drives a MOTOR VEHICLE or a combination of motor vehicles in a manner that impedes or blocks the normal and reasonable movement of traffic.&#8221; Note &#8220;motor vehicle&#8221; is being applied here to [...]]]></description>
			<content:encoded><![CDATA[<p>In Oregon, a bicyclist can be ticked for impeding traffic. 811.130 states: &#8220;A person commits the offense of impeding traffic<br />
if the person drives a MOTOR VEHICLE or a combination of motor vehicles in a manner that impedes or blocks the normal and reasonable<br />
movement of traffic.&#8221; Note &#8220;motor vehicle&#8221; is being applied here to bicycles. OR App 2002 State vs Potter ruled that the aforementioned statute applies to bicyclists, referring to 814.400 &#8211; &#8220;Every person riding a bicycle upon a public way is subject to<br />
the provisions applicable to and has the same rights and duties as the driver of any other vehicle concerning operating on highways, vehicle equipment and abandoned vehicles&#8230;&#8221; It is often believed by the bicycling community that when a statute refers to a &#8220;motor vehicle&#8221; it cannot be referencing a bicycle. This ruling shows that belief is incorrect.  </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Cars and Crashes</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:58:13 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1416</guid>
		<description><![CDATA[Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being. Least of which are children. According to AASHTO, children to: *have a relatively narrow field of vision. *have difficulties accurately judging the speed and distance of an approaching vehicle. *assume a vehicle can see them if they can see the vehicle. *have difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being.<br />
Least of which are children. According to AASHTO, children to:<br />
*have a relatively narrow field of vision.<br />
*have difficulties accurately judging the speed and distance of an approaching vehicle.<br />
*assume a vehicle can see them if they can see the vehicle.<br />
*have difficulty understanding danger.<br />
*have difficulty determining the direction of auditory input.<br />
*have little experience with the rules of the road because they do not drive motor vehicles.<br />
They above information is a direct quote from AASHTO&#8217;s 2010 Guide for the Planning, Design, and Operation of Bicycle Facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT Bike/Ped cards.</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:46:52 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1412</guid>
		<description><![CDATA[Oregon driver educators will soon be equipped with a deck of &#8220;Rules of the Road for People who Bike and Walk&#8221; thanks to the Oregon Department of Transportation. Bringing driving instructors up to speed on bike law is a great way to start young drivers out with an accurate understanding of what it actually means [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon driver educators will soon be equipped with a deck of &#8220;Rules of the Road for People who Bike and Walk&#8221; thanks to<br />
the Oregon Department of Transportation. Bringing driving instructors up to speed on bike law is a great way to start<br />
young drivers out with an accurate understanding of what it actually means to share the road with road users other than<br />
motorists. Big thanks! to ODOT Transportation Safety Division!</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

