<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animated Traffic Law</title>
	<atom:link href="http://animatedtrafficlaw.org/atlc/feed/" rel="self" type="application/rss+xml" />
	<link>http://animatedtrafficlaw.org/atlc</link>
	<description>Visualizing Traffic Law</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driving: an illusion of simplicity</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:11:22 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1434</guid>
		<description><![CDATA[Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of video machine recording everything passing in front of the eyes. The truth is, it&#8217;s what the mind focuses on that [...]]]></description>
			<content:encoded><![CDATA[<p>Driving is an illusion of simplicity. It is shrouded in many untruths &#8211; one of which<br />
is that what the eyes focus on the mind perceives. This myth assumes the mind is some kind of<br />
video machine recording everything passing in front of the eyes. The truth is, it&#8217;s<br />
what the mind focuses on that the eyes see, or don&#8217;t see. The mind has a limited<br />
ability to pay attention. So when driving, minimize those distractions in your mind by paying<br />
attention to what really matters &#8211; that which is going on outside of your head, on the<br />
other side of the windshield.  </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/29/driving-an-illusion-of-simplicity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Bike/Ped Flashcard Deck</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:02 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1431</guid>
		<description><![CDATA[Animated Traffic Law Center is pleased to announce that we are working with the New Mexico Department of Transportation in the development of &#8220;Rules of the Road for People Who Bike and Walk: New Mexico.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Animated Traffic Law Center is pleased to announce that we are working with the New Mexico Department of Transportation<br />
in the development of &#8220;Rules of the Road for People Who Bike and Walk: New Mexico.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/24/new-mexico-bikeped-flashcard-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impeding traffic</title>
		<link>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:24:43 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[BLT - Bike Law & Thots]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1427</guid>
		<description><![CDATA[In Oregon, a bicyclist can be ticked for impeding traffic. 811.130 states: &#8220;A person commits the offense of impeding traffic if the person drives a MOTOR VEHICLE or a combination of motor vehicles in a manner that impedes or blocks the normal and reasonable movement of traffic.&#8221; Note &#8220;motor vehicle&#8221; is being applied here to [...]]]></description>
			<content:encoded><![CDATA[<p>In Oregon, a bicyclist can be ticked for impeding traffic. 811.130 states: &#8220;A person commits the offense of impeding traffic<br />
if the person drives a MOTOR VEHICLE or a combination of motor vehicles in a manner that impedes or blocks the normal and reasonable<br />
movement of traffic.&#8221; Note &#8220;motor vehicle&#8221; is being applied here to bicycles. OR App 2002 State vs Potter ruled that the aforementioned statute applies to bicyclists, referring to 814.400 &#8211; &#8220;Every person riding a bicycle upon a public way is subject to<br />
the provisions applicable to and has the same rights and duties as the driver of any other vehicle concerning operating on highways, vehicle equipment and abandoned vehicles&#8230;&#8221; It is often believed by the bicycling community that when a statute refers to a &#8220;motor vehicle&#8221; it cannot be referencing a bicycle. This ruling shows that belief is incorrect.  </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2012/01/17/impeding-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Cars and Crashes</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:58:13 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1416</guid>
		<description><![CDATA[Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being. Least of which are children. According to AASHTO, children to: *have a relatively narrow field of vision. *have difficulties accurately judging the speed and distance of an approaching vehicle. *assume a vehicle can see them if they can see the vehicle. *have difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Every thoughtful motorist&#8217;s greatest fear is hitting and hurting another human being.<br />
Least of which are children. According to AASHTO, children to:<br />
*have a relatively narrow field of vision.<br />
*have difficulties accurately judging the speed and distance of an approaching vehicle.<br />
*assume a vehicle can see them if they can see the vehicle.<br />
*have difficulty understanding danger.<br />
*have difficulty determining the direction of auditory input.<br />
*have little experience with the rules of the road because they do not drive motor vehicles.<br />
They above information is a direct quote from AASHTO&#8217;s 2010 Guide for the Planning, Design, and Operation of Bicycle Facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/27/kids-cars-and-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT Bike/Ped cards.</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:46:52 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1412</guid>
		<description><![CDATA[Oregon driver educators will soon be equipped with a deck of &#8220;Rules of the Road for People who Bike and Walk&#8221; thanks to the Oregon Department of Transportation. Bringing driving instructors up to speed on bike law is a great way to start young drivers out with an accurate understanding of what it actually means [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon driver educators will soon be equipped with a deck of &#8220;Rules of the Road for People who Bike and Walk&#8221; thanks to<br />
the Oregon Department of Transportation. Bringing driving instructors up to speed on bike law is a great way to start<br />
young drivers out with an accurate understanding of what it actually means to share the road with road users other than<br />
motorists. Big thanks! to ODOT Transportation Safety Division!</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/26/odot-bikeped-cards-oregon-driver-educators-will-soon-be-equipped-with-a-deck-of-rules-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens at turns</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:31:43 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1408</guid>
		<description><![CDATA[When a motorist passes a bicyclist mid-block and intends to make a right turn two things need to happen inside that head of his: 1) realization that he is slowing his motor vehicle down to make the turn; 2) awareness of the strong possibility that that bicyclist he just passed is speeding up to catch [...]]]></description>
			<content:encoded><![CDATA[<p>When a motorist passes a bicyclist mid-block and intends to make a right turn two things<br />
need to happen inside that head of his: 1) realization that he is slowing his motor vehicle down to make the turn;<br />
2) awareness of the strong possibility that that bicyclist he just passed is speeding up to catch the<br />
light. The law in every state is the same when it comes to turning a vehicle. It may only be done when it is<br />
reasonable and prudent to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/11/08/what-happens-at-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test ROR Android App</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/10/30/test-ror-android-app/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/10/30/test-ror-android-app/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1348</guid>
		<description><![CDATA[Installing the the android app directly from ATLC To install the test version of Rules of the Road directly from ATLC, you must allow apps from &#8220;Unknown Sources.&#8221; Follow these steps to install on your android phone. Download and Install Now that the settings will allow you to install directly from ATLC, download and follow [...]]]></description>
			<content:encoded><![CDATA[<h4>Installing the the android app directly from ATLC</h4>
<p>To install the test version of Rules of the Road directly from ATLC, you must allow apps from &#8220;Unknown Sources.&#8221; Follow these steps to install on your android phone.</p>
<div id="attachment_1349" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-menu.png"><img class="size-medium wp-image-1349 " title="settings-menu" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-menu-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">1) Menu -&gt;  Settings</p></div>
<div id="attachment_1350" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-applications.png"><img class="size-medium wp-image-1350 " title="settings-applications" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-applications-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">2) Choose Applications</p></div>
<div id="attachment_1351" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-unknown-sources.png"><img class="size-medium wp-image-1351 " title="settings-unknown-sources" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/settings-unknown-sources-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">3) Check Unknown Sources</p></div>
<h4 style="clear:both">Download and Install</h4>
<p>Now that the settings will allow you to install directly from ATLC, <a title="Rules of the Road for Android" href="http://animatedtrafficlaw.org/m/ror.apk">download</a> and follow these instructions to install.<br />
<div id="attachment_1353" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/download.png"><img class="size-medium wp-image-1353 " title="download" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/download-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">1) Download in progress</p></div></p>
<div id="attachment_1354" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/dowload-finished.png"><img class="size-medium wp-image-1354" title="dowload-finished" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/dowload-finished-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">2) Click on ror.apk to install</p></div>
<div id="attachment_1355" class="wp-caption alignleft" style="width: 190px"><a href="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/download-install.png"><img class="size-medium wp-image-1355" title="download-install" src="http://animatedtrafficlaw.org/atlc/wp-content/uploads/2011/10/download-install-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">3) Install</p></div>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/10/30/test-ror-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass like it matters</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:00:19 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1332</guid>
		<description><![CDATA[When passing a bicyclist, whether or not h/she is in a bike lane, ensure there&#8217;s enough space between you and the cyclist to avoid hitting them were the bicyclist to fall down. Bike lanes give drivers a false sense of what is a safe distance between them and cyclists. It doesn&#8217;t take much to bring [...]]]></description>
			<content:encoded><![CDATA[<p>When passing a bicyclist, whether or not h/she is in a bike lane, ensure there&#8217;s enough<br />
space between you and the cyclist to avoid hitting them were the bicyclist to<br />
fall down. Bike lanes give drivers a false sense of what is a safe distance between them<br />
and cyclists. It doesn&#8217;t take much to bring down a bike, a small rock or crack in the<br />
pavement can easily do. The true measure of safety in these cases is distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/10/10/pass-like-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect the unexpected</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:50:29 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1329</guid>
		<description><![CDATA[We often see or don&#8217;t see what we expect to see. The result can be damaging. For example, if we come to an intersection every day and have never seen a pedestrian crossing there, we begin to form an unconscious expectation of what we will find there tomorrow, and the day after that and the [...]]]></description>
			<content:encoded><![CDATA[<p>We often see or don&#8217;t see what we expect to see. The result can be damaging.<br />
For example, if we come to an intersection every day and have never seen a pedestrian crossing there,<br />
we begin to form an unconscious expectation of what we will find there tomorrow, and the day<br />
after that and the day after that. What&#8217;s happening here is that as drivers we inhibit or<br />
suppress attention to areas in our visual field where we&#8217;re not expecting to see something appear. In this case, it&#8217;s a pedestrian crossing at a particular intersection. </p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/10/03/expect-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older drivers</title>
		<link>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/</link>
		<comments>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:56:28 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Weekly Safety/Law Tip]]></category>

		<guid isPermaLink="false">http://animatedtrafficlaw.org/atlc/?p=1322</guid>
		<description><![CDATA[The playing field on which we drive is not equal. Drivers are of all ages. Experience, skill level and physical and mental conditions are just as varied. It is all too easy to assume just the opposite &#8211; that we all share similar vision, hearing, reflexes, ability to process information, etc. We can&#8217;t. To assume [...]]]></description>
			<content:encoded><![CDATA[<p>The playing field on which we drive is not equal. Drivers are of all ages.<br />
Experience, skill level and physical and mental conditions are just as varied.<br />
It is all too easy to assume just the opposite &#8211; that we all share similar vision,<br />
hearing, reflexes, ability to process information, etc. We can&#8217;t. To assume otherwise<br />
is dangerous. Older drivers &#8211; those 65 and older, are characterized by the following:<br />
(courtesy of Geometric Design of Highways and Streets &#8211; AASHTO)<br />
*slower information processing<br />
*slower reaction times<br />
*slower decision making<br />
*visual deterioration<br />
*hearing deterioration<br />
*decline in ability to judge time, speed and distance<br />
*limited depth perception<br />
*limited physical mobility<br />
*side effects from prescription drugs</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedtrafficlaw.org/atlc/2011/09/01/older-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

